<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Mapping Solutions</title>
	<atom:link href="http://www.digitalmappingsolutions.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.digitalmappingsolutions.com</link>
	<description>Integrating data to create spatial knowledge</description>
	<lastBuildDate>Sun, 09 Oct 2011 18:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Truckee Legacy Trail</title>
		<link>http://www.digitalmappingsolutions.com/?p=57</link>
		<comments>http://www.digitalmappingsolutions.com/?p=57#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:57:03 +0000</pubDate>
		<dc:creator>Esther Mandeno</dc:creator>
				<category><![CDATA[Map Gallery]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[truckee]]></category>
		<category><![CDATA[Truckee Legacy Trail]]></category>

		<guid isPermaLink="false">http://www.digitalmappingsolutions.com/?p=57</guid>
		<description><![CDATA[These are the planned and completed sections of the Truckee Legacy Trail. View Larger Map]]></description>
		<wfw:commentRss>http://www.digitalmappingsolutions.com/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a Font problem?</title>
		<link>http://www.digitalmappingsolutions.com/?p=52</link>
		<comments>http://www.digitalmappingsolutions.com/?p=52#comments</comments>
		<pubDate>Sat, 01 Oct 2011 20:40:48 +0000</pubDate>
		<dc:creator>Esther Mandeno</dc:creator>
				<category><![CDATA[GIS Tips and Tricks]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.digitalmappingsolutions.com/?p=52</guid>
		<description><![CDATA[Over twenty years ago, when I first started working in GIS (geographic information systems), I had a willingness to learn and a couple of classes in Geography.  And that&#8217;s about it. I didn&#8217;t know anything about spatial analysis, geoprocessing, or cartography.  I did have a quick learning curve and an eye for color.  That got me by for a long time, but soon enough folks started asking for map products that could be more widely distributed, i.e., they wanted something that looked &#8220;professional&#8221;. Yikes.  What exactly is that?  Professional?  I always included a scale bar, the north arrow and a legend.  Isn&#8217;t that enough? Well, if you really want a well balanced, informative cartographic product, you turn to a cartographer. What exactly do cartographers do? Primarily, they combine the art of illustration with the science of geography, merging the two concepts until you have a readable, audience-focused map.  I can not claim to be a cartographer.  Maybe a budding cartographer, but my strengths are decidedly on the science end of the equation and not the art end.  But I do have an appreciation for a great looking map.  In my quest to improve my own map products, I have come across a number of useful websites. One of which is: TypeBrewer. TypeBrewer: A Map Design Help Tool for Selecting Typography TypeBrewer is a free help tool that gives non-specialist mapmakers a chance to explore typography in a semi-structured environment. It is not mapmaking software. Instead of providing the functionality of....]]></description>
		<wfw:commentRss>http://www.digitalmappingsolutions.com/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps for Everyone</title>
		<link>http://www.digitalmappingsolutions.com/?p=43</link>
		<comments>http://www.digitalmappingsolutions.com/?p=43#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:28:26 +0000</pubDate>
		<dc:creator>Esther Mandeno</dc:creator>
				<category><![CDATA[GIS Tips and Tricks]]></category>
		<category><![CDATA[Tools for your GIS]]></category>

		<guid isPermaLink="false">http://www.digitalmappingsolutions.com/?p=43</guid>
		<description><![CDATA[As many of you may know, ESRI, a leading GIS software company, has recently upgraded some nifty features over on ArcGIS Online.  You can now add your own content and share with anyone (or your private groups) &#8211; all without an ArcGIS Server license. For many, the fact that you had to have an ArcGIS Server license to post data really hampered ArcGIS Online&#8217;s usability.  But now, as long as you have a pulse, access to some shapefiles, or even just a CSV file with coordinates, you too can make a cool looking map like this: Truckee Trails Foundation 2009 Bikeways View Larger Map (Go ahead &#8211; touch it.  It&#8217;s interactive!) You might be thinking, &#8220;So what?  We&#8217;ve been able to do the exact same thing for ages in Google Maps or Google Earth.&#8221; True.  But, the ArcGIS Online program is far more ESRI friendly &#8211; obviously as it is created and maintained by ESRI.  I&#8217;m not trying to promote ESRI products, but for government and large industries, the ESRI software suite is the standard GIS software to use.  And, it is by far the most powerful GIS program out there.  Now that ArcGIS Online is open and easy to use, those of us with terabytes of spatial data in ESRI format, can now easily share that data with our clients and the public &#8211; cheaply and easily. Believe me, that&#8217;s a huge step. If you have any questions about ArcGIS Online, please leave a comment. Thanks, Esther Mandeno]]></description>
		<wfw:commentRss>http://www.digitalmappingsolutions.com/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

